Australian National F1 Championship Race
Winton, 29 Jun 1986
| Results | Laps | Time/Speed | ||
|---|---|---|---|---|
| 1 | Ken Smith | Ralt RT4/86 [592] - Ford BDD Jennings #8 Ralt Australian-Pye |
||
| 2 | Graham Watson | Ralt RT4/86 [591] - Ford BDD Edgell #9 Ralt Australian-Ignis |
||
| 3 | Peter Hopwood | Ralt RT4/85 [507] - Ford BDD #22 Menage Motorsport |
||
| 4 | Brian Sampson | Ralt RT4/82 [331] - Ford BDD |
||
| 5 | Peter Boylan | Ralt RT4/81 [280?] - Ford BDD #7 Menage Motorsport [Steve Webb] |
||
| 6 | Peter Macrow | Cheetah Mk8 [81-3] - Ford BDD (see note 1) |
||
| UNK | Chris Hocking | Ralt RT4/84 [479] - Ford BDD |
||
| UNK | Peter Larner | Ralt RT4/82 [292] - Ford BDD |
||
| UNK | John Wise | (ANF2) 1.6-litre Cheetah Mk7 - Volkswagen Golf single cam |
||
| UNK | Grahame Blee | (ANF2) 1.6-litre Cheetah Mk6GE [Mk5 53-6] - Toyota single cam (see note 2) |
||
All cars are 1.6-litre F/Pac unless noted.
| Qualifying | |||||
|---|---|---|---|---|---|
| 1 | Graham Watson | (F/Pac) 1.6-litre Ralt RT4/86 [591] - Ford BDD Edgell | 53.9s | ||
| 2 | Ken Smith | (F/Pac) 1.6-litre Ralt RT4/86 [592] - Ford BDD Jennings | 54.1s | ||
| 3 | Chris Hocking | (F/Pac) 1.6-litre Ralt RT4/84 [479] - Ford BDD | 54.5s | ||
| 4 | Peter Hopwood | (F/Pac) 1.6-litre Ralt RT4/85 [507] - Ford BDD | 54.6s | ||
| 5 | Peter Macrow | (F/Pac) 1.6-litre Cheetah Mk8 [81-3] - Ford BDD | 54.9s | ||
| 6 | Brian Sampson | (F/Pac) 1.6-litre Ralt RT4/82 [331] - Ford BDD | 55.9s | ||
| 7 | Peter Boylan | (F/Pac) 1.6-litre Ralt RT4/81 [280?] - Ford BDD | 56.0s | ||
| 8 | John Wise | (ANF2) 1.6-litre Cheetah Mk7 - Volkswagen Golf single cam | 56.9s | ||
| 9 | Peter Larner | (F/Pac) 1.6-litre Ralt RT4/82 [292] - Ford BDD | 56.9s | ||
| 10 | Grahame Blee | (ANF2) 1.6-litre Cheetah Mk6GE [Mk5 53-6] - Toyota single cam | 57.5s | ||
Notes on the cars:
- Cheetah Mk8 [81-3] (Peter Macrow): Built to Formula Pacific (AF1) specification and delivered to Peter Macrow in February 1983. Macrow raced the car in Formula Pacific in 1983, 1984, 1985 and 1986. It was sold to Graham (Graeme?) Smith in 1986, then to Rod Anderson in 1989. The next owner is reported to be a James Sears in 1995. It was next owned by Geoff Turner in 1996, and then to Geoff Wiseman in 1998. It was offered for sale by Wiseman in 2007, and was acquired by Penrite Oil Company, an Australian lubricants company. It was driven in historic racing by Penrite Oil Racing Team Manager and Driver, Ken Bedggood.
- Cheetah Mk6GE [Mk5 53-6] (Grahame Blee): Delivered on 17 March 1975 to Peter Macrow and fitted with a Toyota Corolla engine. Raced extensively in ANF3 in 1975, 1976 and 1977. Then converted to the new single-cam ANF2 with a 1600cc Toyota Celica engine, and raced by Macrow in 1978 and 1979. Then to Grahame Blee and rebuilt with a Mk7 nose and sidepods. It was entered as a Mk6E from 1980 to 1982, and then as a Mk6GE from 1983 to 1986.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
The Australian race results have been provided by Chris Townsend based on material in Autosport and Motoring News reports plus the information supplied by a wide range of contributors.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.